5 List the host addresses that can be assigned to Subnet #6 3 (140.25.198.0/23):
Subnet #6 3: 10001100.00011001.1100011 0.00000000 = 140.25.198.0/23
Host #1 10001100.00011001.1100011 0.00000001 = 140.25.198.1/23
Host #2 10001100.00011001.1100011 0.00000010 = 140.25.198.2/23
Host #3 10001100.00011001.1100011 0.00000011 = 140.25.198.3/23
Host #4 10001100.00011001.1100011 0.00000100 = 140.25.198.4/23
Host #5 10001100.00011001.1100011 0.00000110 = 140.25.198.5/23
.
.
Host #509 10001100.00011001.1100011 1.11111101 = 140.25.199.253/23
Host #510 10001100.00011001.1100011 1.11111110 = 140.25.199.254/23
6 Identify the broadcast address for Subnet #6 3 (140.25.198.0/23):
10001100.00011001.1100011 1.11111111 = 140.25.199.255
7 Specify the eight subnets of Subnet #6 14 (140.25.220.0/23):
Subnet #6 14: 10001100.00011001.1101110 000000000 = 140.25.220.0/23
Subnet#6 14 0: 10001100.00011001.1101110 0.00000000 = 140.25.220.0/26
Subnet#6 14 1: 10001100.00011001.1101110 0.01000000 = 140.25.220.64/26
Subnet#6 14 2: 10001100.00011001.1101110 0.10000000 = 140.25.220.128/26
Subnet#6 14 3: 10001100.00011001.1101110 0.11000000 = 140.25.220.192/26
Subnet#6 14 4: 10001100.00011001.1101110 1.00000000 = 140.25.221.0/26
Subnet#6 14 5: 10001100.00011001.1101110 1.01000000 = 140.25.221.64/26
Subnet#6 14 6: 10001100.00011001.1101110 1.10000000 = 140.25.221.128/26
Subnet#6 14 7: 10001100.00011001.1101110 1.11000000 = 140.25.221.192/26
8 List the host addresses that can be assigned to Subnet #6 14 2
(140.25.220.128/26):
Subnet#6 14 2: 10001100.00011001.11011100.10000000 = 140.25.220.128/26
Host #1 10001100.00011001.11011100.10000001 = 140.25.220.129/26
Host #2 10001100.00011001.11011100.10000010 = 140.25.220.130/26
Host #3 10001100.00011001.11011100.10000011 = 140.25.220.131/26
Host #4 10001100.00011001.11011100.10000100 = 140.25.220.132/26
Host #5 10001100.00011001.11011100.10000101 = 140.25.220.133/26
.
.
Host #61 10001100.00011001.11011100.10111101 = 140.25.220.189/26
Host #62 10001100.00011001.11011100.10111110 = 140.25.220.190/26
9 Identify the broadcast address for Subnet #6 14 2
(140.25.220.128/26):
10001100.00011001.11011100.10111111 = 140.25.220.191
6 7
footer
Our web partners:
Inexpensive
Web Hosting
Jsp Web Hosting
Jsp Web Hosting
Cheapest Web Hosting
Java Web Hosting
Quality Web Templates
Dreamweaver Web Templates
Frontpage Web Templates
Jsp Web Hosting
Cheapest Hosting
Cheapest Web Hosting
Java Web Hosting
Tomcat Web Hosting
Quality Web Hosting
Best Web Hosting
Java Web Hosting
Visionwebhosting.net Business web hosting division of Vision Web Hosting Inc.. All rights reserved