Solution for VLSM Exercise
1 Specify the eight subnets of 140.25.0.0/16: 
Base Network: 10001100.00011001 .00000000.00000000 = 140.25.0.0/16
Subnet #0: 10001100.00011001. 000 00000.00000000 = 140.25.0.0/19
Subnet #1: 10001100.00011001. 001 00000.00000000 = 140.25.32.0/19
Subnet #2: 10001100.00011001. 010 00000.00000000 = 140.25.64.0/19
Subnet #3: 10001100.00011001. 011 00000.00000000 = 140.25.96.0/19
Subnet #4: 10001100.00011001. 100 00000.00000000 = 140.25.128.0/19
Subnet #5: 10001100.00011001. 101 00000.00000000 = 140.25.160.0/19
Subnet #6: 10001100.00011001. 110 00000.00000000 = 140.25.192.0/19
Subnet #7: 10001100.00011001. 111 00000.00000000 = 140.25.224.0/19 
2 List the host addresses that can be assigned to Subnet #3
(140.25.96.0):
Subnet #3: 10001100.00011001.011 00000.00000000 = 140.25.96.0/19
Host #1: 10001100.00011001.011 00000.00000001 = 140.25.96.1/19
Host #2: 10001100.00011001.011 00000.00000010 = 140.25.96.2/19
Host #3: 10001100.00011001.011 00000.00000011 = 140.25.96.3/19
.
.
Host #8189: 10001100.00011001.011 11111.11111101 = 140.25.127.253/19
Host #8190: 10001100.00011001.011 11111.11111110 = 140.25.127.254/19
3 Identify the broadcast address for Subnet #3 (140.25.96.0):
10001100.00011001.011 11111.11111111 = 140.25.127.255 
4 Specify the 16 subnets of Subnet #6 (140.25.192.0/19):
Subnet #6: 10001100.00011001.110 00000.00000000 = 140.25.192.0/19
Subnet #6 0: 10001100.00011001.110 00000.00000000 = 140.25.192.0/23
Subnet #6 1: 10001100.00011001.110 00010.00000000 = 140.25.194.0/23
Subnet #6 2: 10001100.00011001.110 00100.00000000 = 140.25.196.0/23
Subnet #6 3: 10001100.00011001.110 00110.00000000 = 140.25.198.0/23
Subnet #6 4: 10001100.00011001.110 01000.00000000 = 140.25.200.0/23
.
.
Subnet #6 14: 10001100.00011001.110 11100.00000000 = 140.25.220.0/23
Subnet #6 15: 10001100.00011001.110 11110.00000000 = 140.25.222.0/23 
U N D E R S TA N D I N G   I P   A D D R E S S I N G
6 6






footer




 

 

 

 

 Home | About Us | Network | Services | Support | FAQ | Control Panel | Order Online | Sitemap | Contact

reliable web hosting

 

Our web partners: Inexpensive Web Hosting Jsp Web Hosting Jsp Web Hosting Cheapest Web Hosting  Java Web Hosting

 Quality Web Templates Dreamweaver Web Templates Frontpage Web Templates

Jsp Web Hosting Cheapest Hosting Cheapest Web Hosting Java Web Hosting Tomcat Web Hosting

Quality Web Hosting Best Web Hosting Java Web Hosting

Visionwebhosting.net Business web hosting division of Vision Web Hosting Inc.. All rights reserved